Date | Time | Place | Session / Title | Role |
April 29 | 11:10 AM - 12:20 PM | Case Zone III, Level 1 | 3-8. Endovascular Intervention | Moderator |
April 29 | 2:00 PM - 3:10 PM | Case Zone III, Level 1 | 3-9. Endovascular Intervention | Panelist |
April 29 | 4:00 PM - 6:00 PM | Presentation Theater 2, Level 1 | Endovascular: Calcium Assessment and Its Solution | Panelist |
April 30 | 7:00 AM - 8:10 AM | Structural Heart & Endovascular Theater, Level 1 | Aortic Intervention; Overcome the Complex Anatomy | Panelist |
April 30 | 3:00 PM - 4:00 PM | Structural Heart & Endovascular Theater, Level 1 | Featured Lectures I: SFA Intervention; The End Justifies the Means. | Panelist |
April 30 | 3:30 PM - 3:40 PM | Structural Heart & Endovascular Theater, Level 1 | Featured Lectures I: SFA Intervention; The End Justifies the Means. Orbital Atherectomy for Heavily Calcified Peripheral Arterial Disease |
Lecturer |
April 30 | 4:00 PM - 5:00 PM | Structural Heart & Endovascular Theater, Level 1 | Live Case Session II | Discussant |