Date | Time | Place | Session / Title | Role |
April 27 | 11:02 AM - 11:10 AM | Presentation Theater 1, Level 1 | Imaging & Physiology Vulnerable Plaque Imaging: Contrasting the Different Alternatives |
Lecturer |
April 28 | 3:10 PM - 4:35 PM | Presentation Theater 1, Level 1 | DES, BRS and DCB | Panelist |
April 28 | 4:05 PM - 4:13 PM | Presentation Theater 1, Level 1 | DES, BRS and DCB Lessons from ABSORB: How to Improve the Scaffold Outcomes with Imaging |
Lecturer |
April 28 | 5:00 PM - 5:20 PM | Interview Lounge, Level 2 | DES | Interviewee |
April 29 | 7:00 AM - 8:10 AM | Presentation Theater 1, Level 1 | New DES and Stent Failure | Panelist |
April 29 | 9:50 AM - 11:10 AM | Abstract Zone I, Level 1 | 1-8. Imaging & Physiology | Panelist |
April 29 | 2:00 PM - 3:30 PM | Coronary Theater, Level 1 | Live Case & Lecture Session V | Discussant |
April 29 | 4:00 PM - 6:00 PM | Presentation Theater 1, Level 1 | Imaging & Physiology | Panelist |
April 29 | 4:40 PM - 4:48 PM | Presentation Theater 1, Level 1 | Imaging & Physiology [Case-based Debate: Intracoronary Imaging Modalities for PCI Guidance] OCT Is Better! |
Lecturer |
April 29 | 5:32 PM - 5:40 PM | Presentation Theater 1, Level 1 | Imaging & Physiology Can Angio-FFR Change Our Cath Lab Practice? |
Lecturer |