Date | Time | Place | Session / Title | Role |
April 29 | 8:30 AM - 10:30 AM | Room 104, Level 1 | Left Main and Bifurcation PCI | Panelist |
April 29 | 9:51 AM - 9:59 AM | Room 104, Level 1 | Left Main and Bifurcation PCI Updated EBC Recommendation for Bifurcation PCI |
Lecturer |
April 29 | 11:30 AM - 12:00 PM | Interview Lounge, Level 3 | Bifurcation Disease: Technique or Concept | Interviewee |
April 29 | 2:00 PM - 3:20 PM | CTO Theater, Level 1 | Live Case Session III | Discussant |
April 30 | 7:00 AM - 8:10 AM | Coronary Theater, Level 1 | Left Main & Bifurcation PCI | Moderator |
April 30 | 7:32 AM - 7:40 AM | Coronary Theater, Level 1 | Left Main & Bifurcation PCI Contemporary Thinking of Optimal Bifurcation PCI: Current State-of-the-Art |
Lecturer |
April 30 | 5:00 PM - 6:00 PM | Coronary Theater, Level 1 | Live Case Session III | Moderator |
May 01 | 10:00 AM - 11:15 AM | Coronary Theater, Level 1 | Live Case & Lecture Session V | Discussant |
May 01 | 2:00 PM - 3:10 PM | Room 104, Level 1 | I-1. Complex PCI | Panelist |
May 01 | 4:50 PM - 5:00 PM | Room 104, Level 1 | I-3. Complex PCI Invited Case Presentation & Focus Review: A Career Achievement |
Lecturer |
May 01 | 4:50 PM - 6:00 PM | Room 104, Level 1 | I-3. Complex PCI | Moderator |