Date | Time | Place | Session / Title | Role |
April 29 | 2:00 PM - 3:40 PM | Room 104, Level 1 | Imaging & Physiology | Panelist |
April 30 | 7:00 AM - 8:00 AM | Room 104, Level 1 | Functional Angioplasty | Moderator |
April 30 | 3:06 PM - 4:56 PM | Room 104, Level 1 | 2018 New Data from AMC; Novel and More with Expert Commentary | Discussant |
April 30 | 3:13 PM - 3:17 PM | Room 104, Level 1 | 2018 New Data from AMC; Novel and More with Expert Commentary Discussion: To Treat or Not to Treat for Gray Zone FFR(0.76-0.80) |
Discussant |
April 30 | 4:08 PM - 4:12 PM | Room 104, Level 1 | 2018 New Data from AMC; Novel and More with Expert Commentary Discussion: Routine Use of Fractional Flow Reserve in Clinical Practice: 5 Years Outcomes |
Discussant |
April 30 | 5:00 PM - 6:30 PM | Abstract Zone II, Level 1 | 2-6. Imaging | Moderator |
May 01 | 11:15 AM - 12:30 PM | Coronary Theater, Level 1 | Live Case Session VI | Discussant |
May 01 | 12:45 PM - 1:45 PM | Room 104, Level 1 | How State-of-the-Art Technology Improves Patient-Oriented Outcomes | Moderator |
May 01 | 1:05 PM - 1:20 PM | Room 104, Level 1 | How State-of-the-Art Technology Improves Patient-Oriented Outcomes IVUS-Guided PCI Improves Patient Outcome: The Data Is Clear! |
Lecturer |
May 01 | 1:44 PM - 1:45 PM | Room 104, Level 1 | How State-of-the-Art Technology Improves Patient-Oriented Outcomes Closing Remark |
Speaker |