Date | Time | Place | Session / Title | Role |
April 25 | 10:00 AM - 11:20 AM | E-Poster Zone 3, Level 3 | P-3. AMI & ACS | Moderator |
April 25 | 11:40 AM - 12:10 PM | Interview Lounge, Level 2 | Vulnerable Plaque: To Treat or Not to Treat | Moderator |
April 25 | 2:00 PM - 3:40 PM | Presentation Theater, Level 1 | Imaging & Physiology | Panelist |
April 25 | 6:00 PM - 7:20 PM | Room 203, Level 2 | India Live @ TCTAP 2017 | Panelist |
April 26 | 7:00 AM - 8:10 AM | Presentation Theater, Level 1 | Vulnerable Plaque: To Treat or Not to Treat | Moderator |
April 26 | 7:24 AM - 7:32 AM | Presentation Theater, Level 1 | Vulnerable Plaque: To Treat or Not to Treat Detecting Lipid Rich Plaques in Non-Culprit Lesions; Clinical Significance in Daily Practice |
Lecturer |
April 26 | 2:00 PM - 3:00 PM | Case Zone I, Level 3 | 1-7. Imaging & Physiology | Moderator |
April 27 | 7:00 AM - 8:10 AM | Room 105, Level 1 | Functional Angioplasty | Panelist |
April 27 | 8:30 AM - 10:00 AM | Coronary Theater, Level 1 | Live Case & Lecture Session IV | Moderator |