Date | Time | Place | Session / Title | Role |
April 25 | 11:10 AM - 12:10 PM | Case Zone I, Level 3 | 1-3. Structural Heart Disease | Panelist |
April 25 | 7:00 PM - 8:00 PM | Endovascular Theater, Level 1 | TTT @ TCTAP 2017 | Moderator |
April 26 | 4:00 PM - 4:45 PM | Catholic University of Korea, Seoul St. Mary¡¯s Hospital, Seoul, Korea | Live Case & Lecture Session II The Catholic University of Korea, Seoul St. Mary¡¯s Hospital, Seoul, Korea |
1st Operator |
April 27 | 7:00 AM - 8:10 AM | Valve Theater, Level 1 | TAVI | Panelist |
April 27 | 8:30 AM - 10:00 AM | Valve Theater, Level 1 | Live Case & Lecture Session III | Discussant |
April 27 | 11:10 AM - 12:00 PM | Abstract Zone II, Level 3 | 2-9. Structural Heart Disease | Moderator |
April 27 | 12:50 PM - 1:05 PM | Presentation Theater, Level 1 | Journey to Transition for New TAVI Patient Treatment Korea Sapien 3 Case Experience |
Lecturer |