Date | Time | Place | Session / Title | Role |
April 25 | 9:50 AM - 10:50 AM | Case Zone II, Level 3 | 2-2. Structural Heart Disease | Panelist |
April 25 | 12:45 PM - 1:45 PM | Endovascular Theater, Level 1 | State-of-the-art Technologies for SFA Treatment: DES and Atherectomy | Panelist |
April 26 | 7:00 AM - 8:10 AM | Coronary Theater, Level 1 | CTO: Lessons from Trendy Data | Panelist |
April 27 | 10:00 AM - 11:30 AM | Valve Theater, Level 1 | Live Case & Lecture Session IV | Discussant |
April 27 | 11:30 AM - 12:30 PM | Valve Theater, Level 1 | Live Case Session V | Discussant |
April 27 | 12:45 PM - 1:45 PM | Room 1A, Level 3 | Polymer-Free Angioplasty | Panelist |
April 27 | 2:00 PM - 3:30 PM | Room 210, Level 2 | Meet the Expert and Bifucation Stenting Seminar Bifucation Session 4 |
Mentor |