Date | Time | Place | Session / Title | Role |
April 25 | 8:35 AM - 9:30 AM | Endovascular Theater, Level 1 | Live Case Session I | Discussant |
April 25 | 4:00 PM - 5:00 PM | Endovascular Theater, Level 1 | Live Case Session IV. SFA Intervention | Discussant |
April 26 | 3:30 PM - 4:30 PM | Abstract Zone II, Level 3 | 2-5. Endovascular Intervention | Panelist |
April 26 | 4:40 PM - 5:30 PM | Case Zone III, Level 3 | 3-9. Endovascular Intervention | Panelist |
April 27 | 9:50 AM - 10:00 AM | Case Zone I, Level 3 | 1-11. AMI & ACS [TCTAP C-004] A case that caused RCA ostium occlusion and cardiac arrest after 6 days of Yacoub operation for aortic valve ring dilatation due to Marfan syndrome, but was able to rescue by emergent carefully PCI observing IVUS |
Case Presenter |