Date | Time | Place | Session / Title | Role |
April 25 | 8:35 AM - 10:00 AM | CTO Theater, Level 1 | Live Case Session I | Discussant |
April 25 | 10:00 AM - 10:50 AM | CTO Theater, Level 1 | I. Featured Lectures | Panelist |
April 25 | 10:32 AM - 10:40 AM | CTO Theater, Level 1 | I. Featured Lectures Retry vs. First Try: What Is Different to Succeed |
Lecturer |
April 25 | 12:45 PM - 1:45 PM | Room 105, Level 1 | Make Complex Easier - Latest Devices and Techniques from Japan | Moderator |
April 25 | 2:00 PM - 3:00 PM | Case Zone II, Level 3 | 2-4. Complex PCI | Panelist |
April 25 | 4:30 PM - 5:00 PM | Interview Lounge, Level 2 | CTO | Interviewee |
April 25 | 5:30 PM - 6:10 PM | CTO Theater, Level 1 | IV. APCTO Club in TCTAP | Moderator |
April 25 | 5:30 PM - 5:38 PM | CTO Theater, Level 1 | IV. APCTO Club in TCTAP Parallel Wire vs. Stingray - How Should We Choose? |
Lecturer |
April 25 | 5:46 PM - 5:54 PM | CTO Theater, Level 1 | IV. APCTO Club in TCTAP Characteristics and Definition of Interventional Collateral by View from Master's Eye |
Lecturer |
April 26 | 7:00 AM - 8:10 AM | Coronary Theater, Level 1 | CTO: Lessons from Trendy Data | Panelist |
April 26 | 3:45 PM - 4:30 PM | Room 105, Level 1 | CCT @ TCTAP 2017 | Discussant |
April 26 | 4:40 PM - 5:40 PM | Case Zone II, Level 3 | 2-9. Complex PCI | Moderator |