Date | Time | Place | Session / Title | Role |
April 25 | 8:35 AM - 10:00 AM | CTO Theater, Level 1 | Live Case Session I | Discussant |
April 25 | 10:00 AM - 10:50 AM | CTO Theater, Level 1 | I. Featured Lectures | Panelist |
April 25 | 10:16 AM - 10:24 AM | CTO Theater, Level 1 | I. Featured Lectures Retrograde Approach Disaster: Key to Prevention and Management |
Lecturer |
April 25 | 2:00 PM - 3:00 PM | Case Zone II, Level 3 | 2-4. Complex PCI | Moderator |
April 25 | 4:10 PM - 5:30 PM | CTO Theater, Level 1 | Live Case Session IV | Discussant |
April 25 | 5:30 PM - 6:10 PM | CTO Theater, Level 1 | IV. APCTO Club in TCTAP | Panelist |
April 25 | 5:38 PM - 5:46 PM | CTO Theater, Level 1 | IV. APCTO Club in TCTAP Perspective for Retrograde Approach from APCTO Algorithm |
Lecturer |
April 27 | 7:00 AM - 8:10 AM | Presentation Theater, Level 1 | BRS and DES | Panelist |
April 27 | 3:20 PM - 4:40 PM | Room 105, Level 1 | II-2. Complex PCI | Panelist |