Date | Time | Place | Session / Title | Role |
April 25 | 2:00 PM - 3:20 PM | Abstract Zone I, Level 3 | 1-1. DES & BVS | Moderator |
April 26 | 12:45 PM - 1:45 PM | Room 105, Level 1 | Dependable Solution in PCI: Current and Future Technologies | Moderator |
April 26 | 12:59 PM - 1:09 PM | Room 105, Level 1 | Dependable Solution in PCI: Current and Future Technologies Recent Clinical Evidence of Magnesium Based Bioresorbable Scaffold |
Lecturer |
April 26 | 2:00 PM - 3:30 PM | Coronary Theater, Level 1 | Live Case & Lecture Session I | Discussant |
April 26 | 4:00 PM - 6:00 PM | Presentation Theater, Level 1 | BRS & DES: Current Status, Future Perspectives, Data, Practical Tips and Tricks | Panelist |
April 27 | 7:00 AM - 8:10 AM | Presentation Theater, Level 1 | BRS and DES | Moderator |
April 27 | 7:24 AM - 7:32 AM | Presentation Theater, Level 1 | BRS and DES Drug Eluting Bioresorbable Mg Scaffold |
Lecturer |
April 27 | 11:06 AM - 12:18 PM | Presentation Theater, Level 1 | Spotlights of New Clinical Trials & 2017 New Data from AMC | Discussant |
April 27 | 12:02 PM - 12:06 PM | Presentation Theater, Level 1 | Spotlights of New Clinical Trials & 2017 New Data from AMC Discussion: [TCTAP A-005] A Hybrid Strategy with Bioresorbable Vascular Scaffolds and Drug Eluting Stents for Treating Complex Coronary Lesions |
Discussant |